Active
RAYMOND JAMES & ASSOCIATES, INC.
Investment Advice|ST. PETERSBURG, FL
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$433.8B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 327.8B |
| Non-Discretionary | 106.0B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 705 |
| SEC Number | 801-10418 |
| Street Address | 880 CARILLON PARKWAY |
| Location | ST. PETERSBURG, FL 33716 |
| Country | United States |
| Phone | 727-567-1000 |
| Fax | 727-567-8668 |
| Total Employees | 13,966 |
| Business Types | broker_dealer, insurance_broker, municipal_advisor |
Client Count by Type (507,212 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 402,895 |
| High Net Worth Individual… | 85,994 |
| Pension/Profit Sharing Pl… | 10,124 |
| Corporations/Businesses | 6,883 |
| Banking/Thrift Institutio… | 654 |
| Insurance Companies | 356 |
| Charitable Organizations | 207 |
| State/Municipal Govt Enti… | 99 |
County data not available for this organization.